It’s been 4 years since the Cybertruck was announced and Tesla has finally unveiled the official Cybertruck Specs! Here is a comparison of the specs for the three different Cybertruck models: Rear-Wheel Drive (RWD), All-Wheel Drive (AWD), and Cyberbeast:
RWD | AWD | Cyberbeast | |
---|---|---|---|
Price | $60,990 | $79,990 | $99,990 |
Availability | 2025 | 2024 | 2024 |
Range | 250 miles | 340 miles | 320 miles |
Extended Range | – | 470+ miles | 440+ miles |
0-60 mph | 6.5 sec | 4.1 sec | 2.6 sec |
Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
Top Speed | 112 mph | 112 mph | 130 mph |
Towing | 7,500 lbs | 11,000 lbs | 11,000 lbs |
Weight | – | 6,603 lbs | 6,843 lbs |
Cargo | – | 120.9 cu ft | 120.9 cu ft |
Wheels | – | 20″ | 20″ |
Seating | – | 5 adults | 5 adults |
Displays | – | 18.5” center, 9.4” rear | 18.5” center, 9.4” rear |
Ground Clearance | – | 17.44″ in Extract Mode | 17.44″ in Extract Mode |
Overall Width | – | Folded mirrors: 86.6″, Extended mirrors: 95″ | Folded mirrors: 86.6″, Extended mirrors: 95″ |
Overall Height | – | 70.5″ | 70.5″ |
Overall Length | – | 223.7″ | 223.7″ |
Supercharging Max/Payment Type | 250kW Max; Pay per Use | 250kW Max; Pay per Use | 250kW Max; Pay per Use |
Charging Speed | Up to 136 miles added in 15 minutes | Up to 136 miles added in 15 minutes | Up to 128 miles added in 15 minutes |
Basic Vehicle Warranty | 4 years or 50,000 mi | 4 years or 50,000 mi | 4 years or 50,000 mi |
Battery & Drive Unit Warranty | 8 years or 150,000 mi | 8 years or 150,000 mi | 8 years or 150,000 mi |
Cybertruck Price: Then & Now
Some who pre-ordered the Cybertruck in 2019 were shocked to see prices $20k to $30k above the initial announcement prices while others sympathized with Tesla’s need to charge more due to economic conditions and inflation since 2019.
Let’s take a look at the Cybertruck price at the time of announcement compared to the actual price confirmed at the delivery event 4 years later:
Cybertruck Price | Original (2019) | Actual (2023) | % Increase |
Single Motor | $39,900 | $60,990 | 52.63% |
Dual Motor | $49,900 | $79,990 | 60.12% |
Tri Motor | $69,900 | $99,990 | 42.92% |
You can see why people who invested $100 in a pre-order under the assumption of getting an economical pickup truck would be mad to see the price increase by more than 50%, even taking into consideration the economic climate. Some are holding out hope that early pre-orders will be treated to a discounted price. And don’t forget: original pre-orders included the promise of Full-Self Driving technology for $7k.
Other hot topics include the Cybertruck’s range and a host of previously unannounced Cybertruck accessories and features.
What’s your hot take on the Cybertruck specs, price, and availability (or lack thereof)?